pools
Internal Pools
External Pools
Name | Status | Chain | Gauge | TVL | Fees & Rewards | APR |
---|---|---|---|---|---|---|
Balancer JCHF/VCHF | Off | Yes | $1.11M | XXXX.XX% / XXXX.XX% | ||
Balancer JCHF/VCHF | Live | No | $111.11K | XXXX.XX% / XXXX.XX% | ||
Balancer JCHF/VCHF | Live | 🔗 | No | $1.11M | 💰 | XXXX.XX% / XXXX.XX% |
Balancer JCHF/VCHF | Off | 🔗 | No | $111.11K | 💰 | XXXX.XX% / XXXX.XX% |
Balancer JCHF/VCHF | Live | No | $111.11K | XXXX.XX% / XXXX.XX% |
Mock data